Invest your money today with the highest return, bonding periods, and the ability to record interest on a monthly basis or upon maturity
Jordanian nationals: Valid proof of identity (ID card, employment certificate for security and army personnel)
Non-Jordanian nationals: Valid passport and a valid residence card for non-residents
Proof of work: (work contract / salary voucher / registration certificate / work license stating the client’s place of work)
Proof of residence: (Recent utility bill or a valid lease contract or registration document for the property or any document that clearly state the residence)
Time Deposits Intrest Rate ( JD) :
Term | 1 Month | 3 Months | 6 Months | 1 Year |
5,000-49,999 | 4.550 | 4.500 | 4.450 | 4.375 |
50,000-399,999 | 4.750 | 4.650 | 4.675 | 4.625 |
400,000-999,999 | 4.875 | 4.850 | 4.825 | 4.750 |
1,000,000 And Above | 5.000 | 4.950 | 4.915 | 4.875 |
Time Deposits Intrest Rate ( USD ) :
Term | 1 Month | 3 Months | 6 Months | 1 Year |
7,000-49,999 | 2.650 | 2.650 | 2.650 | 2.625 |
50,000-249,999 | 2.775 | 2.815 | 2.875 | 2.950 |
250,000-499,999 | 2.850 | 2.950 | 3.300 | 3.200 |
500,000-999,999 | 2.975 | 3.000 | 3.400 | 3.250 |
1,000,000-2,499,999 | 3.100 | 3.175 | 3.500 | 3.350 |
2,500,000 and above | 3.200 | 3.250 | 3.550 | 3.450 |
Bank terms and conditions apply