Because we at Bank Of Jordan, value your time, and excel to achieve your goals, we provide you best solutions to have better future, with “Smart Saver” Saving Account
No minimum balance
No charge for minimum balance
Interest credited to account on a monthly basis
Cluster | Interest Rates % |
200-999 | 0.10% |
1,000-2,999 | 0.20% |
3,000-4,999 | 0.40% |
5,000-6,999 | 0.60% |
7,000-8,999 | 0.80% |
9,000-11,999 | 1.00% |
12,000-14,999 | 1.25% |
15,000-19,999 | 1.50% |
20,000-29,999 | 1.75% |
30,000-39,999 | 2.00% |
+40,000 | 0.50% |
Explanatory example of how to calculate the intrest rate
The minimum Balance during the month was 7,500 JOD
| Cluster | Step up | Yearly %IR | IR Amount Per month | Total Interest by End of the month |
| 200-900 | 999 | % 0.10 | 0.0832 | JOD 2.414 |
| 1,000-2,999 | 1,999 | % 0.20 | 0.333 | |
| 3,000-4,999 | 1,999 | % 0.40 | 0.666 | |
| 5,000-6,999 | 1,999 | % 0.60 | 0.999 | |
| 7,000-8,999 | 500 | % 0.80 | 0.333 |
Open your Smart Saver Account Through BOJ Mobile
Jordanian nationals: Valid proof of identity (ID card, employment certificate for security and army personnel)
Proof of work: (work contract / salary voucher / registration certificate / work license stating the client’s place of work)
Proof of residence: (Recent utility bill or a valid lease contract or registration document for the property or any document that clearly state the residence)